Files
GcodeSplitter/test/BigL.gcode
2019-01-12 22:39:19 +01:00

15671 lines
383 KiB
Plaintext

;FLAVOR:Marlin
;TIME:1819
;Filament used: 0.983493m, 0m
;Layer height: 0.25
;Generated with Cura_SteamEngine 3.5.1
T0
M140 S60
M105
M190 S60
M104 S205
M105
M109 S205
M82 ;absolute extrusion mode
G28 ;Home
G1 Z15.0 F6000 ;Move the platform down 15mm
;Prime the extruder
G92 E0
G1 F200 E3
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:600
;LAYER:0
M107
G0 F3600 X94.763 Y95.851 Z0.3
;TYPE:SKIRT
G1 F1500 E0
G1 F1800 X95.285 Y95.434 E0.03333
G1 X95.854 Y95.081 E0.06674
G1 X96.461 Y94.8 E0.10011
G1 X97.097 Y94.592 E0.13349
G1 X97.753 Y94.462 E0.16686
G1 X98.513 Y94.41 E0.20486
G1 X101.491 Y94.41 E0.35344
G1 X102.159 Y94.45 E0.38682
G1 X102.817 Y94.569 E0.42018
G1 X103.457 Y94.766 E0.45359
G1 X104.068 Y95.038 E0.48696
G1 X104.642 Y95.381 E0.52032
G1 X105.172 Y95.79 E0.55372
G1 X105.649 Y96.259 E0.58709
G1 X106.067 Y96.781 E0.62046
G1 X106.419 Y97.35 E0.65384
G1 X106.701 Y97.957 E0.68723
G1 X106.909 Y98.593 E0.72061
G1 X107.039 Y99.249 E0.75398
G1 X107.091 Y100.01 E0.79203
G1 X107.091 Y119.991 E1.78889
G1 X107.051 Y120.659 E1.82227
G1 X106.932 Y121.317 E1.85563
G1 X106.735 Y121.957 E1.88904
G1 X106.463 Y122.568 E1.92241
G1 X106.12 Y123.142 E1.95577
G1 X105.711 Y123.672 E1.98917
G1 X105.242 Y124.149 E2.02254
G1 X104.72 Y124.567 E2.05591
G1 X104.151 Y124.919 E2.08929
G1 X103.544 Y125.201 E2.12268
G1 X102.908 Y125.409 E2.15606
G1 X102.252 Y125.539 E2.18943
G1 X101.48 Y125.591 E2.22803
G1 X98.498 Y125.585 E2.3768
G1 X97.83 Y125.544 E2.41019
G1 X97.172 Y125.423 E2.44357
G1 X96.533 Y125.225 E2.47695
G1 X95.922 Y124.952 E2.51033
G1 X95.348 Y124.608 E2.54372
G1 X94.82 Y124.198 E2.57707
G1 X94.343 Y123.728 E2.61048
G1 X93.927 Y123.204 E2.64386
G1 X93.576 Y122.635 E2.67721
G1 X93.295 Y122.028 E2.71058
G1 X93.088 Y121.391 E2.744
G1 X92.959 Y120.735 E2.77735
G1 X92.909 Y119.984 E2.8149
G1 X92.913 Y100.009 E3.81146
G1 X92.953 Y99.341 E3.84485
G1 X93.073 Y98.683 E3.87822
G1 X93.27 Y98.043 E3.91162
G1 X93.542 Y97.432 E3.94499
G1 X93.885 Y96.858 E3.97835
G1 X94.293 Y96.328 E4.01172
G1 X94.763 Y95.851 E4.04513
G0 F3600 X95.154 Y96.04
G1 F1800 X95.671 Y95.655 E4.07729
G1 X96.232 Y95.337 E4.10946
G1 X96.828 Y95.091 E4.14163
G1 X97.449 Y94.92 E4.17376
G1 X98.087 Y94.827 E4.20593
G1 X98.513 Y94.81 E4.2272
G1 X101.491 Y94.81 E4.37577
G1 X102.134 Y94.85 E4.40792
G1 X102.768 Y94.969 E4.4401
G1 X103.382 Y95.166 E4.47227
G1 X103.967 Y95.437 E4.50443
G1 X104.514 Y95.779 E4.53662
G1 X105.014 Y96.185 E4.56875
G1 X105.46 Y96.65 E4.6009
G1 X105.845 Y97.167 E4.63306
G1 X106.164 Y97.728 E4.66525
G1 X106.41 Y98.324 E4.69742
G1 X106.581 Y98.945 E4.72956
G1 X106.673 Y99.583 E4.76172
G1 X106.691 Y100.01 E4.78304
G1 X106.691 Y119.991 E5.77989
G1 X106.651 Y120.634 E5.81203
G1 X106.532 Y121.268 E5.84422
G1 X106.335 Y121.882 E5.87639
G1 X106.064 Y122.467 E5.90855
G1 X105.722 Y123.014 E5.94074
G1 X105.316 Y123.514 E5.97287
G1 X104.851 Y123.96 E6.00502
G1 X104.334 Y124.345 E6.03718
G1 X103.773 Y124.664 E6.06937
G1 X103.177 Y124.91 E6.10154
G1 X102.556 Y125.081 E6.13368
G1 X101.918 Y125.173 E6.16583
G1 X101.481 Y125.191 E6.18766
G1 X98.499 Y125.185 E6.33643
G1 X97.855 Y125.144 E6.36862
G1 X97.222 Y125.023 E6.40077
G1 X96.608 Y124.825 E6.43296
G1 X96.024 Y124.553 E6.4651
G1 X95.478 Y124.21 E6.49727
G1 X94.978 Y123.803 E6.52944
G1 X94.533 Y123.337 E6.56158
G1 X94.149 Y122.819 E6.59375
G1 X93.832 Y122.258 E6.6259
G1 X93.587 Y121.661 E6.65809
G1 X93.417 Y121.039 E6.69026
G1 X93.326 Y120.401 E6.72242
G1 X93.309 Y119.984 E6.74324
G1 X93.313 Y100.009 E7.73979
G1 X93.353 Y99.366 E7.77194
G1 X93.472 Y98.732 E7.80412
G1 X93.669 Y98.118 E7.83629
G1 X93.941 Y97.533 E7.86848
G1 X94.282 Y96.987 E7.90059
G1 X94.689 Y96.486 E7.9328
G1 X95.154 Y96.04 E7.96494
G0 F3600 X95.084 Y96.652
G1 F1800 X95.545 Y96.238 E7.99585
G1 X96.055 Y95.887 E8.02674
G1 X96.606 Y95.605 E8.05762
G1 X97.189 Y95.396 E8.08852
G1 X97.794 Y95.264 E8.11941
G1 X98.513 Y95.21 E8.15539
G1 X101.491 Y95.21 E8.30396
G1 X102.109 Y95.25 E8.33486
G1 X102.717 Y95.369 E8.36576
G1 X103.304 Y95.566 E8.39665
G1 X103.861 Y95.836 E8.42754
G1 X104.379 Y96.176 E8.45845
G1 X104.849 Y96.58 E8.48937
G1 X105.262 Y97.041 E8.52025
G1 X105.613 Y97.551 E8.55114
G1 X105.896 Y98.102 E8.58204
G1 X106.105 Y98.685 E8.61294
G1 X106.237 Y99.291 E8.64388
G1 X106.291 Y100.01 E8.67985
G1 X106.291 Y119.991 E9.67671
G1 X106.251 Y120.609 E9.70761
G1 X106.132 Y121.217 E9.73851
G1 X105.935 Y121.804 E9.7694
G1 X105.665 Y122.361 E9.80029
G1 X105.325 Y122.879 E9.8312
G1 X104.921 Y123.349 E9.86212
G1 X104.46 Y123.762 E9.893
G1 X103.95 Y124.113 E9.92389
G1 X103.399 Y124.396 E9.95479
G1 X102.816 Y124.605 E9.98569
G1 X102.21 Y124.737 E10.01663
G1 X101.481 Y124.791 E10.0531
G1 X98.499 Y124.785 E10.20187
G1 X97.881 Y124.744 E10.23277
G1 X97.274 Y124.623 E10.26365
G1 X96.687 Y124.426 E10.29454
G1 X96.13 Y124.154 E10.32547
G1 X95.613 Y123.813 E10.35637
G1 X95.144 Y123.408 E10.38728
G1 X94.732 Y122.947 E10.41813
G1 X94.382 Y122.436 E10.44903
G1 X94.101 Y121.884 E10.47993
G1 X93.893 Y121.3 E10.51086
G1 X93.762 Y120.695 E10.54174
G1 X93.709 Y119.984 E10.57731
G1 X93.713 Y100.009 E11.57387
G1 X93.753 Y99.391 E11.60477
G1 X93.872 Y98.783 E11.63568
G1 X94.069 Y98.196 E11.66657
G1 X94.34 Y97.639 E11.69747
G1 X94.68 Y97.121 E11.72838
G1 X95.084 Y96.652 E11.75926
G0 F3600 X95.477 Y96.825
G1 F1800 X95.933 Y96.446 E11.78885
G1 X96.436 Y96.131 E11.81846
G1 X96.976 Y95.887 E11.84802
G1 X97.544 Y95.718 E11.87758
G1 X98.13 Y95.627 E11.90717
G1 X98.513 Y95.61 E11.9263
G1 X101.491 Y95.61 E12.07487
G1 X102.083 Y95.65 E12.10447
G1 X102.663 Y95.769 E12.13401
G1 X103.223 Y95.965 E12.16361
G1 X103.751 Y96.235 E12.1932
G1 X104.238 Y96.573 E12.22277
G1 X104.675 Y96.974 E12.25236
G1 X105.055 Y97.429 E12.28194
G1 X105.369 Y97.932 E12.31152
G1 X105.614 Y98.472 E12.34111
G1 X105.783 Y99.041 E12.37072
G1 X105.874 Y99.626 E12.40026
G1 X105.891 Y100.01 E12.41943
G1 X105.891 Y119.991 E13.41629
G1 X105.851 Y120.583 E13.44589
G1 X105.732 Y121.163 E13.47543
G1 X105.536 Y121.723 E13.50503
G1 X105.266 Y122.251 E13.53462
G1 X104.928 Y122.738 E13.56419
G1 X104.527 Y123.175 E13.59378
G1 X104.072 Y123.555 E13.62336
G1 X103.569 Y123.869 E13.65294
G1 X103.029 Y124.114 E13.68252
G1 X102.46 Y124.283 E13.71214
G1 X101.875 Y124.374 E13.74167
G1 X101.482 Y124.391 E13.7613
G1 X98.5 Y124.385 E13.91007
G1 X97.909 Y124.344 E13.93963
G1 X97.328 Y124.224 E13.96923
G1 X96.769 Y124.026 E13.99881
G1 X96.241 Y123.756 E14.0284
G1 X95.755 Y123.416 E14.05799
G1 X95.318 Y123.015 E14.08758
G1 X94.94 Y122.558 E14.11717
G1 X94.626 Y122.055 E14.14675
G1 X94.383 Y121.514 E14.17634
G1 X94.215 Y120.946 E14.20589
G1 X94.125 Y120.36 E14.23547
G1 X94.109 Y119.984 E14.25425
G1 X94.113 Y100.009 E15.2508
G1 X94.153 Y99.418 E15.28035
G1 X94.272 Y98.837 E15.30994
G1 X94.469 Y98.277 E15.33956
G1 X94.738 Y97.749 E15.36912
G1 X95.077 Y97.262 E15.39873
G1 X95.477 Y96.825 E15.42828
G0 F3600 X95.87 Y97.008
G1 F1800 X96.319 Y96.665 E15.45647
G1 X96.813 Y96.389 E15.4847
G1 X97.34 Y96.186 E15.51288
G1 X97.891 Y96.059 E15.54109
G1 X98.513 Y96.01 E15.57222
G1 X101.491 Y96.01 E15.72079
G1 X102.055 Y96.05 E15.749
G1 X102.608 Y96.169 E15.77722
G1 X103.138 Y96.365 E15.80541
G1 X103.635 Y96.633 E15.83358
G1 X104.09 Y96.969 E15.8618
G1 X104.493 Y97.366 E15.89002
G1 X104.835 Y97.816 E15.91822
G1 X105.111 Y98.309 E15.94641
G1 X105.315 Y98.837 E15.97465
G1 X105.442 Y99.387 E16.00281
G1 X105.491 Y100.01 E16.03399
G1 X105.491 Y119.991 E17.03085
G1 X105.451 Y120.555 E17.05905
G1 X105.332 Y121.108 E17.08727
G1 X105.136 Y121.638 E17.11547
G1 X104.868 Y122.135 E17.14364
G1 X104.532 Y122.59 E17.17186
G1 X104.135 Y122.993 E17.20008
G1 X103.685 Y123.335 E17.22828
G1 X103.192 Y123.611 E17.25647
G1 X102.664 Y123.815 E17.28471
G1 X102.114 Y123.942 E17.31287
G1 X101.483 Y123.991 E17.34444
G1 X98.501 Y123.985 E17.49322
G1 X97.937 Y123.944 E17.52143
G1 X97.385 Y123.824 E17.54961
G1 X96.855 Y123.627 E17.57782
G1 X96.358 Y123.357 E17.60604
G1 X95.904 Y123.02 E17.63425
G1 X95.502 Y122.623 E17.66243
G1 X95.16 Y122.173 E17.69063
G1 X94.885 Y121.679 E17.71884
G1 X94.683 Y121.151 E17.74704
G1 X94.557 Y120.6 E17.77524
G1 X94.509 Y119.984 E17.80607
G1 X94.513 Y100.009 E18.80262
G1 X94.553 Y99.445 E18.83083
G1 X94.672 Y98.893 E18.85901
G1 X94.868 Y98.362 E18.88724
G1 X95.137 Y97.865 E18.91544
G1 X95.473 Y97.41 E18.94366
G1 X95.87 Y97.008 E18.97184
G0 F3600 X96.261 Y97.202
G1 F1800 X96.703 Y96.898 E18.99861
G1 X97.185 Y96.664 E19.02534
G1 X97.697 Y96.504 E19.0521
G1 X98.227 Y96.421 E19.07887
G1 X98.513 Y96.41 E19.09314
G1 X101.491 Y96.41 E19.24172
G1 X102.026 Y96.45 E19.26848
G1 X102.549 Y96.569 E19.29524
G1 X103.048 Y96.764 E19.32197
G1 X103.513 Y97.032 E19.34875
G1 X103.933 Y97.365 E19.37549
G1 X104.299 Y97.757 E19.40224
G1 X104.602 Y98.199 E19.42898
G1 X104.837 Y98.682 E19.45578
G1 X104.997 Y99.193 E19.48249
G1 X105.08 Y99.723 E19.50926
G1 X105.091 Y100.01 E19.52359
G1 X105.091 Y119.991 E20.52044
G1 X105.051 Y120.526 E20.54721
G1 X104.932 Y121.049 E20.57397
G1 X104.737 Y121.548 E20.6007
G1 X104.469 Y122.013 E20.62747
G1 X104.136 Y122.433 E20.65421
G1 X103.744 Y122.799 E20.68097
G1 X103.302 Y123.102 E20.7077
G1 X102.819 Y123.337 E20.7345
G1 X102.308 Y123.497 E20.76122
G1 X101.778 Y123.58 E20.78798
G1 X101.484 Y123.591 E20.80266
G1 X98.502 Y123.585 E20.95143
G1 X97.967 Y123.544 E20.9782
G1 X97.444 Y123.424 E21.00497
G1 X96.945 Y123.228 E21.03172
G1 X96.481 Y122.959 E21.05848
G1 X96.062 Y122.625 E21.08521
G1 X95.697 Y122.232 E21.11197
G1 X95.394 Y121.79 E21.1387
G1 X95.16 Y121.307 E21.16548
G1 X95.001 Y120.795 E21.19223
G1 X94.92 Y120.265 E21.21897
G1 X94.909 Y119.984 E21.233
G1 X94.913 Y100.009 E22.22956
G1 X94.953 Y99.474 E22.25633
G1 X95.072 Y98.952 E22.28304
G1 X95.268 Y98.452 E22.30983
G1 X95.535 Y97.987 E22.33658
G1 X95.868 Y97.567 E22.36332
G1 X96.261 Y97.202 E22.39008
G0 F3600 X96.263 Y97.735
G1 F1800 X96.649 Y97.409 E22.41529
G1 X97.082 Y97.148 E22.44051
G1 X97.551 Y96.958 E22.46576
G1 X98.044 Y96.845 E22.49099
G1 X98.513 Y96.81 E22.51446
G1 X101.491 Y96.81 E22.66303
G1 X101.995 Y96.85 E22.68825
G1 X102.486 Y96.969 E22.71346
G1 X102.953 Y97.163 E22.73869
G1 X103.383 Y97.429 E22.76391
G1 X103.766 Y97.759 E22.78913
G1 X104.092 Y98.146 E22.81438
G1 X104.353 Y98.579 E22.8396
G1 X104.543 Y99.047 E22.8648
G1 X104.656 Y99.54 E22.89004
G1 X104.691 Y100.01 E22.91355
G1 X104.691 Y119.991 E23.91041
G1 X104.651 Y120.495 E23.93563
G1 X104.532 Y120.986 E23.96083
G1 X104.338 Y121.453 E23.98606
G1 X104.072 Y121.883 E24.01129
G1 X103.742 Y122.266 E24.03651
G1 X103.355 Y122.592 E24.06176
G1 X102.922 Y122.853 E24.08698
G1 X102.454 Y123.043 E24.11218
G1 X101.961 Y123.156 E24.13741
G1 X101.485 Y123.191 E24.16123
G1 X98.503 Y123.185 E24.31
G1 X97.999 Y123.144 E24.33523
G1 X97.507 Y123.024 E24.36049
G1 X97.041 Y122.829 E24.38569
G1 X96.612 Y122.562 E24.4109
G1 X96.23 Y122.231 E24.43612
G1 X95.904 Y121.844 E24.46137
G1 X95.644 Y121.411 E24.48656
G1 X95.455 Y120.941 E24.51184
G1 X95.343 Y120.449 E24.53701
G1 X95.309 Y119.984 E24.56027
G1 X95.313 Y100.009 E25.55683
G1 X95.353 Y99.505 E25.58205
G1 X95.472 Y99.014 E25.60726
G1 X95.667 Y98.547 E25.63251
G1 X95.933 Y98.117 E25.65773
G1 X96.263 Y97.735 E25.68292
G1 F1500 E19.18292
G0 F3600 X99.117 Y99.335
G0 X99.117 Y100.614
G0 X100.5 Y119
;TYPE:WALL-INNER
G1 F1500 E25.68292
G1 F900 X99.7 Y119 E25.72283
G1 X99.5 Y119 E25.73281
G1 X99.5 Y118.8 E25.73927
G1 X99.503 Y101 E26.62731
G1 X100.5 Y101 E26.67705
G1 X100.5 Y119 E27.57508
G0 F3600 X100.9 Y119.4
G1 F900 X99.3 Y119.4 E27.6549
G1 X99.1 Y119.4 E27.66488
G1 X99.1 Y119.2 E27.67134
G1 X99.103 Y100.6 E28.5993
G1 X100.9 Y100.6 E28.68895
G1 X100.9 Y119.4 E29.62689
G0 F3600 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F900 X98.9 Y119.8 E29.74662
G1 X98.7 Y119.8 E29.7566
G1 X98.7 Y119.6 E29.76306
G1 X98.703 Y100.2 E30.73093
G1 X101.3 Y100.2 E30.8605
G1 X101.3 Y119.8 E31.83834
G0 F3600 X101.1 Y119.8
G0 X100.83 Y119.33
G0 X100.11 Y118.61
;TYPE:SKIN
G1 F900 X99.89 Y118.61 E31.84932
G1 X99.893 Y101.39 E32.70843
G1 X100.11 Y101.39 E32.71926
G1 X100.11 Y118.61 E33.57836
G0 F3600 X100.5 Y119
;TIME_ELAPSED:37.246597
;LAYER:1
M140 S60
M106 S255
G0 F7800 X100.5 Y119 Z0.55
;TYPE:WALL-INNER
G1 F1950 X99.5 Y119 E33.61994
G1 X99.5 Y101 E34.36829
G1 X100.5 Y101 E34.40987
G1 X100.5 Y119 E35.15822
G0 F7800 X100.9 Y119.4
G1 F1950 X99.1 Y119.4 E35.23306
G1 X99.1 Y100.6 E36.01467
G1 X100.9 Y100.6 E36.0895
G1 X100.9 Y119.4 E36.87112
G0 F7800 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1350 X98.7 Y119.8 E36.97921
G1 X98.7 Y100.2 E37.79409
G1 X101.3 Y100.2 E37.90218
G1 X101.3 Y119.8 E38.71706
G0 F7800 X101.1 Y119.8
G0 X100.83 Y119.33
G0 X100.11 Y118.61
;TYPE:SKIN
G1 F1350 X99.89 Y118.61 E38.7262
G1 X99.89 Y101.39 E39.44213
G1 X100.11 Y101.39 E39.45127
G1 X100.11 Y118.61 E40.1672
G0 F7800 X99.659 Y101.808
;TIME_ELAPSED:43.553576
;LAYER:2
G0 F12000 X99.659 Y101.808 Z0.8
;TYPE:FILL
G1 F1981.6 X100.338 Y101.626 E40.19642
G0 F12000 X100.339 Y108.728
G1 F1981.6 X99.66 Y111.266 E40.30565
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1981.6 X99.659 Y109.659 E40.34569
G0 F12000 X99.66 Y110.09
G1 F1981.6 X100.338 Y109.908 E40.37488
G0 F12000 X100.338 Y118.19
G1 F1981.6 X99.659 Y118.372 E40.4041
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1981.6 X99.5 Y119 E40.44568
G1 X99.5 Y101 E41.19403
G1 X100.5 Y101 E41.23561
G1 X100.5 Y119 E41.98396
G0 F12000 X100.9 Y119.4
G1 F1981.6 X99.1 Y119.4 E42.0588
G1 X99.1 Y100.6 E42.84041
G1 X100.9 Y100.6 E42.91524
G1 X100.9 Y119.4 E43.69686
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189 X98.7 Y119.8 E43.80495
G1 X98.7 Y100.2 E44.61983
G1 X101.3 Y100.2 E44.72792
G1 X101.3 Y119.8 E45.54279
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:48.927688
;LAYER:3
G0 X99.659 Y101.808 Z1.05
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E45.57202
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E45.68125
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E45.72129
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E45.75048
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E45.7797
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E45.82128
G1 X99.5 Y101 E46.56963
G1 X100.5 Y101 E46.61121
G1 X100.5 Y119 E47.35956
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E47.43439
G1 X99.1 Y100.6 E48.21601
G1 X100.9 Y100.6 E48.29084
G1 X100.9 Y119.4 E49.07246
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E49.18055
G1 X98.7 Y100.2 E49.99542
G1 X101.3 Y100.2 E50.10352
G1 X101.3 Y119.8 E50.91839
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:54.299228
;LAYER:4
G0 X99.659 Y101.808 Z1.3
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E50.94762
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E51.05685
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E51.09689
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E51.12607
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E51.1553
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E51.19687
G1 X99.5 Y101 E51.94523
G1 X100.5 Y101 E51.9868
G1 X100.5 Y119 E52.73516
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E52.80999
G1 X99.1 Y100.6 E53.5916
G1 X100.9 Y100.6 E53.66644
G1 X100.9 Y119.4 E54.44805
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E54.55615
G1 X98.7 Y100.2 E55.37102
G1 X101.3 Y100.2 E55.47912
G1 X101.3 Y119.8 E56.29399
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:59.670768
;LAYER:5
G0 X99.659 Y101.808 Z1.55
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E56.32322
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E56.43245
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E56.47249
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E56.50167
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E56.5309
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E56.57247
G1 X99.5 Y101 E57.32083
G1 X100.5 Y101 E57.3624
G1 X100.5 Y119 E58.11075
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E58.18559
G1 X99.1 Y100.6 E58.9672
G1 X100.9 Y100.6 E59.04204
G1 X100.9 Y119.4 E59.82365
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E59.93175
G1 X98.7 Y100.2 E60.74662
G1 X101.3 Y100.2 E60.85471
G1 X101.3 Y119.8 E61.66959
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:65.042307
;LAYER:6
G0 X99.659 Y101.808 Z1.8
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E61.69881
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E61.80804
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E61.84808
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E61.87727
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E61.90649
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E61.94807
G1 X99.5 Y101 E62.69642
G1 X100.5 Y101 E62.738
G1 X100.5 Y119 E63.48635
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E63.56119
G1 X99.1 Y100.6 E64.3428
G1 X100.9 Y100.6 E64.41764
G1 X100.9 Y119.4 E65.19925
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E65.30734
G1 X98.7 Y100.2 E66.12222
G1 X101.3 Y100.2 E66.23031
G1 X101.3 Y119.8 E67.04519
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:70.413847
;LAYER:7
G0 X99.659 Y101.808 Z2.05
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E67.07441
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E67.18364
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E67.22368
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E67.25287
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E67.28209
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E67.32367
G1 X99.5 Y101 E68.07202
G1 X100.5 Y101 E68.1136
G1 X100.5 Y119 E68.86195
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E68.93678
G1 X99.1 Y100.6 E69.7184
G1 X100.9 Y100.6 E69.79323
G1 X100.9 Y119.4 E70.57485
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E70.68294
G1 X98.7 Y100.2 E71.49781
G1 X101.3 Y100.2 E71.60591
G1 X101.3 Y119.8 E72.42078
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:75.785387
;LAYER:8
G0 X99.659 Y101.808 Z2.3
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E72.45001
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E72.55924
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E72.59928
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E72.62846
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E72.65769
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E72.69927
G1 X99.5 Y101 E73.44762
G1 X100.5 Y101 E73.48919
G1 X100.5 Y119 E74.23755
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E74.31238
G1 X99.1 Y100.6 E75.094
G1 X100.9 Y100.6 E75.16883
G1 X100.9 Y119.4 E75.95044
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E76.05854
G1 X98.7 Y100.2 E76.87341
G1 X101.3 Y100.2 E76.98151
G1 X101.3 Y119.8 E77.79638
G0 F12000 X101.1 Y119.8
G0 X100.5 Y119.118
G0 X99.659 Y101.808
;TIME_ELAPSED:81.156927
;LAYER:9
G0 X99.659 Y101.808 Z2.55
;TYPE:FILL
G1 F1982.7 X100.338 Y101.626 E77.82561
G0 F12000 X100.339 Y108.728
G1 F1982.7 X99.66 Y111.266 E77.93484
G1 X99.635 Y111.362
G0 F12000 X100.34 Y110.34
G1 F1982.7 X99.659 Y109.659 E77.97488
G0 F12000 X99.66 Y110.09
G1 F1982.7 X100.338 Y109.908 E78.00406
G0 F12000 X100.338 Y118.19
G1 F1982.7 X99.659 Y118.372 E78.03329
G0 F12000 X100.5 Y119
;TYPE:WALL-INNER
G1 F1982.7 X99.5 Y119 E78.07486
G1 X99.5 Y101 E78.82322
G1 X100.5 Y101 E78.86479
G1 X100.5 Y119 E79.61314
G0 F12000 X100.9 Y119.4
G1 F1982.7 X99.1 Y119.4 E79.68798
G1 X99.1 Y100.6 E80.46959
G1 X100.9 Y100.6 E80.54443
G1 X100.9 Y119.4 E81.32604
G0 F12000 X101.3 Y119.8
;TYPE:WALL-OUTER
G1 F1189.6 X98.7 Y119.8 E81.43414
G1 X98.7 Y100.2 E82.24901
G1 X101.3 Y100.2 E82.35711
G1 X101.3 Y119.8 E83.17198
